The Kyocera GRATINA KYF42 was released August 8th, 2021. Earlier in the year on March 5, 2021 this model first appeared as the Kantan Keitai KYF41, which was marketed for children. On November 19, 2021 the Kyocera Kantan Keitai Lite KYF43 was released, which is a version designed for seniors. The Kantan Keitai Lite KYF43 is extremely similar to the Kantan Keitai KYF41, seemingly just with the omission of Bluetooth functionality.
| Phone | KYF411 | KYF422 | KYF433,4 |
|---|---|---|---|
| CPU | QM215 1.2GHz quad-core | ||
| RAM | 1GB | ||
| Internal storage | 8GB | ||
| External storage | microSDHC officially supporting up to 32GB | ||
| Battery | 1,500mAh(removable) | ||
| Battery model | KYF36UAA | ||
| Primary display | 3.4inch FWVGA TFT LCD | ||
| External display | ? | 0.9in OLED | ? |
| Camera | 8MP | ||
| Operating system | Android 105 | ||
| Durability ratings | MIL-STD-810H, IPX5/IPX8, IP5X | ||
| Dimensions | 51×115×18.3mm | 51×112×17.9mm | 51×115×18.3mm |
| SIM | Nano | ||
| Languages | Japanese, English | ||
| Release date | March 5, 2021 | August 8th, 2021 | November 19, 20216 |
| Colors | Champagne gold, royal blue, wine red | White, light blue, black | Champagne gold, royal blue, wine red |
The phone comes with the battery model KYF36UAA, but is also compatible with the KYBEZ1 and KY01 battery models.
Main article: Cellular bands
| Radios | KYF417 | KYF428 | KYF439 |
|---|---|---|---|
| 4G bands (LTE) | 1, 3, 18 | ||
| 3G bands (W-CDMA) | None | 1 | None |
| 2G bands (GSM) | None10 | ||
| Miscellaneous | KYF4111,12 | KYF4213 | KYF4314 |
|---|---|---|---|
| Calling | VoLTE, HD Voice (3G) | ||
| Wi-Fi | IEEE802.11b/g/n (2.4GHz only) | ||
| Bluetooth | 4.2 | None | |
| Ports | USB-C | ||
| Tethering | Up to ten devices | ||
| Other features | Pedometer, infrared sensor, tabletop holder, volume buttons | GPS | Pedometer, infrared sensor, tabletop holder, volume buttons |
Kyocera releases source code for the kernel and open source components of the operating system for the GRATINA KYF42, Kantan Keitai KYF41, and Kantan Keitai Lite KYF43.
| Versions | ||
|---|---|---|
| KYF41 | KYF4215 | KYF43 |
| 1.000PR 1.010PR 1.020PR 1.030PR 1.041PR 1.050PR 1.060PR 1.070PR 1.080PR 1.091PR 1.100PR 1.110PR 1.120PR 1.130PR 1.141PR | ||
The KYF41 and KYF43 come with a tabletop holder with the model number KYF41PUA16,17. The KYF42 does not come with a tabletop holder, but is advertised to work with the model number KYF39PUA18.
| Phone | KYF41 | KYF42 | KYF43 |
|---|---|---|---|
| Product pages | Kyocera | Kyocera page KDDI page | Kyocera au |
| Manuals | au manual (Japanese) | au manual (English) | au manual (Japanese) |
| Specs | Kyocera | Kyocera page KDDI page | Kyocera |