The Sharp AQUOS K (2015) is a lineup made up of the SHF31, SHF32, and SHF33. The SHF31 was released first, with the SHF32 and SHF33 being sequential minor updates to the device. These models should not be refereed to as “SHF3X” as there is the Sharp AQUOS K (2017) which is a completely different device yet has the model number SHF34.
The minor updates between the devices are that the SHF32 added VoLTE, and that the SHF33 underwent minor software changes.
SHF32 white
Credit: open / closed by SelEle-MS, CC BY-SA 4.0, via Wikimedia Commons
| Phone | SHF311,2,3 | SHF324 | SHF335 |
|---|---|---|---|
| CPU | MSM8926 1.2GHz quad-core | ||
| RAM | 1GB | ||
| Internal storage | 8GB | ||
| External storage | microSDHC officially supporting up to 32GB | ||
| Battery | 1410mAh | ||
| Battery model | SHF31UAA | ||
| Primary display | 3.4“ TFT LCD qHD | ||
| External display | 0.9” OLED | ||
| Camera | 13 MP | ||
| Operating system | Android 4.4 | ||
| Durability ratings | IPX5/IPX7 | ||
| Dimensions | 51 × 113 × 16.9 mm | ||
| Release date | February 20th, 2015 | ||
| Colors | Red black. white rose-gold, black gold | Clear white, bordeaux, amber | Royal green, champagne gold, deep navy |
Main article: Cellular bands
| Radios | |
|---|---|
| 4G bands (LTE) | |
| 3G bands (W-CDMA) | |
| 2G bands (GSM) | |
| Miscellaneous | SHF316 | SHF327 | SHF338 |
|---|---|---|---|
| Calling | 3G only | VoLTE only | |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz) | ||
| Bluetooth | 4.0 | ||
| Ports | microUSB | ||
| Tethering | 10 devices (WiFi) | ||
| Other features | Infrared sensor, 1seg (ワンセグ), GPS, FeliCa (Osaifu-Keitai), Touch cruiser EX, pedometer | ||
Main article: Third party apps
| Phone | SHF31 | SHF32 | SHF33 |
|---|---|---|---|
| Product pages | AU page (archived) Sharp page (archived) | ||
| Manuals | AU manual (manualslib, english) | AU manual (manualslib, english) | AU manual (manualslib, english) |
| Specs | AU (archived) |