This is a SIM unlocked phone, not made for any carrier.
| Phone | SH-N011 |
|---|---|
| CPU | Qualcomm Snapdragon 210 1.1GHz |
| RAM | 1GB |
| Internal storage | 8GB |
| External storage | microSDHC supporting up to 32GB |
| Battery | 3.85V 1,800mAh (7.0 Wh) (removable) |
| Battery model | SHBL022 |
| Primary display | 3.4“ QHD TFT |
| External display | |
| Camera | 8MP |
| Operating system | Android 6.0.13 |
| Durability ratings | MIL-STD-810G, IPX5/IPX8, IP5X |
| Dimensions | 113×51×16.7mm |
| SIM | Nano |
| Languages | Japanese, English |
| Release date | December 11, 20164 |
| Colors | White, red, black |
Main article: Cellular bands
| Radios5 | |
|---|---|
| 4G bands (LTE) | 1, 19 |
| 3G bands (W-CDMA) | 1, 6, 19 |
| 2G bands (GSM) | |
| Miscellaneous6 | |
|---|---|
| Calling | VoLTE, 3G |
| Wi-Fi | IEEE 802.11b/g/n(4.4GHz) |
| Bluetooth | 4.1 |
| Ports | microUSB7 |
| Tethering | |
| Other features | Infrared sensor, 1seg (ワンセグ), GPS, pedometer, touch cruiser EX, quick-open button, charging contacts |
| Phone | |
|---|---|
| Product pages | Sharp (Archived) |
| Manuals | Sharp (Japanese) |
| Specs | Sharp (Archived) |
| FAQ | Zendesk (Japanese) |