| Phone | KYF361,2 |
|---|---|
| CPU | MSM8909 1.1GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| External storage | microSDHC up to 32GB |
| Battery | 1,500mAh |
| Battery model | KYF36UAA (removable) |
| Primary display | 3.4“ FWVGA TFT LCD |
| External display | |
| Camera | 8MP |
| Operating system | Android 5.1.13 |
| Durability ratings | MIL-STD-810G, IPX5/IPX8, IP5X |
| Dimensions | 51×115×17.9mm |
| SIM | Nano |
| Languages | Japanese, English |
| Release date | August 10, 20174 |
| Colors | Gold, pink, green |
Main article: Cellular bands
| Radios5 | |
|---|---|
| 4G bands (LTE) | 1, 18 |
| 3G bands (W-CDMA) | None |
| 2G bands (GSM) | ? |
| Miscellaneous6 | |
|---|---|
| Calling | VoLTE |
| Wi-Fi | IEEE802.11b/g/n (2.4GHz) |
| Bluetooth | 4.1 |
| Ports | microUSB |
| Tethering | |
| Other features | GPS, volume buttons, tabletop holder |
Tabletop holder model number KYF36PUA.
| Phone | |
|---|---|
| Product pages | Kyocera |
| Manuals | au manual (Japanese) |
| Specs | Kyocera |